TABLE 2: LITERACY  OF POPULATION 6 YEARS OF AGE AND OVER BY SEX, FOR DEVELOPMENT   
  AND GEOGRAPHIC REGIONS AND DISTRICTS        
As at 22 June 1971 Census              
               
Regions Total 6 yrs & over     Literate     Illiterate
  Both Sexes Male Female Both Sexes Male Female Both Sexes
               
NEPAL 9,453,846 4,791,358 4,662,488 1,312,723 1,130,204 182,519 8,041,123
               
Eastern Development Region 2,281,562 1,161,607 1,119,955 347,949 295,848 52,101 1,833,613
               
Eastern Mountain Region 254,008 126,280 127,728 33,765 29,643 4,122 220,243
Taplejung 70,564 35,346 35,218 10,298 9,136 1,162 60,266
Sankhuwasabha 95,537 46,885 48,652 12,670 11,037 1,633 82,867
Solukhumbu 87,907 44,049 43,858 10,797 9,470 1,327 77,110
Eastern Hill Region 912,507 450,515 461,992 122,281 107,588 14,693 790,226
Panchthar 120,872 59,982 60,890 16,165 14,662 1,503 104,707
Illam 115,405 58,353 57,052 19,107 15,681 3,426 96,298
Tehrathum 99,229 48,965 50,264 16,834 14,697 2,137 82,395
Dhankuta 89,342 44,136 45,206 14,372 12,246 2,126 74,970
Bhojpur 160,966 78,514 82,452 19,498 17,077 2,421 141,468
Khotang 134,496 65,828 68,668 15,695 14,663 1,032 118,801
Okhaldhunga 101,292 49,231 52,061 11,133 9,715 1,418 90,159
Udayapur 90,905 45,506 45,399 9,477 8,847 630 81,428
Eastern Plain Region 1,115,047 584,812 530,235 191,903 158,617 33,286 823,144
Jhapa 196,057 107,559 88,498 40,845 32,341 8,504 155,212
Morang 241,101 128,457 112,644 48,340 38,866 9,474 192,761
Sunsari 179,493 93,665 85,828 34,996 27,185 7,811 44,497
Saptari 254,669 130,636 124,033 38,510 34,097 4,413 216,159
Siraha 243,727 124,495 119,232 29,212 26,128 3,084 214,515
               
Central Development Region 3,158,386 1,618,271 1,540,115 448,195 373,922 74,273 2,710,191
               
Central Mountain Region 295,313 148,289 147,024 25,566 23,130 2,436 269,747
Dolakha 108,642 52,848 55,794 10,968 9,690 1,278 97,674
Sindhu Palchok 171,936 87,988 83,948 13,652 12,593 1,059 158,284
Rasuwa 14,735 7,453 7,282 946 847 99 13,789
Central Hill Region 1,432,690 729,511 703,179 251,804 203,359 48,445 1,180,886
Sindhuli 118,574 59,872 58,702 12,029 10,843 1,186 106,545
Ramechhap 129,434 62,096 67,338 13,526 12,396 1,130 115,908
Nuwakot 143,839 73,818 70,021 11,212 10,069 1,143 132,627
Dhading 195,274 99,542 95,732 10,173 9,339 834 185,101
Kavre Palanchok 202,068 101,090 100,978 22,621 19,891 2,730 179,447
Makwanpur 130,811 66,920 63,891 15,565 13,533 2,032 115,246
Bhaktapur 89,532 46,221 43,311 21,639 18,584 3,055 67,893
Kathmandu 295,656 154,990 140,666 113,158 83,308 29,850 182,498
Lalitpur 127,502 64,962 62,540 31,881 25,396 6,485 95,621
Central Plain Region 1,430,383 740,471 689,912 170,825 147,433 23,392 1,259,558
Dhanusha 264,655 135,886 128,769 31,468 27,921 3,547 233,187
Mahottari 262,352 134,152 128,200 29,403 25,562 3,841 232,949
Sarlahi 141,676 72,951 68,725 11,651 9,978 1,673 130,025
Chitwan 145,764 75,937 69,827 30,902 25,711 5,191 114,862
Rautahat 262,572 135,948 126,624 21,568 18,815 2,753 241,004
Bara 189,665 99,347 90,318 21,759 19,189 2,570 167,906
Parsa 163,699 86,250 77,449 24,074 20,257 3,817 139,625
               
Western Development Region 2,039,010 1,009,344 1,029,666 337,824 297,368 40,456 1,701,186
               
Western Mountain Region 45,286 23,049 22,237 5,623 4,502 1,121 39,663
Manang 6,465 3,471 2,994 306 258 48 6,159
Mustang 23,020 11,581 11,439 4,482 3,532 950 18,538
Dolpa 15,801 7,997 7,804 835 712 123 14,966
Western Hill Region 1,501,953 730,543 771,410 260,714 231,578 29,136 1,241,239
Gorkha 147,759 73,850 73,909 17,132 15,372 1,760 130,627
Lamjung 120,028 58,793 61,235 21,206 18,856 2,350 98,822
Kaski 126,511 61,394 65,117 31,216 26,689 4,527 95,295
Parbat 97,828 46,400 51,428 17,097 15,455 1,642 80,731
Tanahun 130,049 63,202 66,847 23,207 20,692 2,515 106,842
Syangja 220,552 105,656 114,896 40,374 36,546 3,828 180,178
Palpa 174,046 85,915 88,131 37,392 31,674 5,718 136,654
Gulmi 188,033 90,492 97,541 31,201 28,385 2,816 156,832
Arghakhanchi 105,487 51,594 53,893 15,834 14,525 1,309 89,653
Myagdi 48,300 23,664 24,636 6,021 5,354 667 42,279
Baglung 143,360 69,583 73,777 20,034 18,030 2,004 123,326
Western Plain Region 491,771 255,752 236,019 71,487 61,288 10,199 420,284
Nawalparasi 119,266 61,867 57,399 18,655 16,351 2,304 100,611
Kapilbastu 170,538 88,265 82,273 19,923 17,316 2,607 150,615
Rupandehi 201,967 105,620 96,347 32,909 27,621 5,288 169,058
               
Far Western Development Region 1,974,888 1,002,136 972,752 178,755 163,066 15,689 1,796,133
               
Far Western Mountain Region 352,421 180,888 171,533 28,731 26,771 1,960 323,690
Humla 25,263 13,320 11,943 1,543 1,456 87 23,720
Mugu 21,296 11,041 10,255 1,109 1,028 81 20,187
Tibrikot 7,945 4,149 3,796 608 573 35 7,337
Jumla 100,613 51,834 48,779 6,202 5,782 420 94,411
Bajura 49,951 24,852 25,099 2,059 1,934 125 47,892
Bajhang 90,633 46,342 44,291 8,713 8,159 554 81,920
Darchula 56,720 29,350 27,370 8,497 7,839 658 48,223
Far Western Hill Region 1,149,666 570,696 578,970 105,211 98,357 6,854 1,044,455
Rukum 77,793 38,796 38,997 5,383 4,995 388 72,410
Rolpa 132,983 64,894 68,089 8,623 8,098 525 124,360
Salyan 114,016 55,589 58,427 10,789 10,094 695 103,227
Pyuthan 112,661 54,904 57,757 14,667 13,654 1,013 97,994
Jajarkot 70,402 36,220 34,182 3,591 3,259 332 66,811
Dailekh 127,090 64,006 63,084 10,734 10,323 411 116,356
Surkhet 82,635 42,477 40,158 8,820 8,071 749 73,815
Achham 109,024 52,562 56,462 6,642 6,280 362 102,382
Doti 137,623 67,945 69,678 9,820 9,003 817 127,803
Baitadi 107,232 55,315 51,917 15,113 14,077 1,036 92,119
Dandeldhura 78,207 37,988 40,219 11,029 10,503 526 67,178
Far Western Plain Region 472,801 250,552 222,249 44,813 37,938 6,875 427,988
Dangdeukhuri 131,153 67,101 64,052 14,043 11,915 2,128 117,110
Banke 103,777 55,949 47,828 12,774 10,341 2,433 91,003
Bardiya 80,501 42,779 37,722 4,316 3,577 739 76,185
Kailali 101,896 54,747 47,149 7,270 6,522 748 94,626
Kanchanpur 55,474 29,976 25,498 6,410 5,583 827 49,064